Men's Basketball - Team RPIs (2015-2016)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Sun Mar 13 14:25:22 PDT 2016 (This page updates daily)


View Power Ratings       View Real Time RPIs       Gamer Predictions
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Kansas  29-4 0.6765 1  0.6022   Big12 18-3 
2  Oregon  27-6 0.6627 3  0.6004   Pac12 17-4 
3  Virginia  26-7 0.6572 2  0.6005   Acc 15-6 
4  Villanova  29-5 0.6526 14  0.5854   Bige 18-3 
5  N. Carolina  28-6 0.6449 20  0.5774   Acc 17-4 
6  Oklahoma  25-7 0.6416 12  0.5874   Big12 13-7 
7  Xavier  27-5 0.6392 30  0.5682   Bige 15-5 
8  Miami (FL)  25-7 0.6366 16  0.5826   Acc 14-6 
9  Utah  25-8 0.6366 7  0.5933   Pac12 15-6 
10  West Virginia  26-8 0.6310 13  0.5859   Big12 15-6 

11  Kentucky  26-8 0.6309 25  0.5745   Sec 16-5 
12  Michigan St.  29-5 0.6308 48  0.5575   Big10 16-5 
13  SMU  25-5 0.6220 72  0.5462   Aac 13-5 
14  Maryland  24-8 0.6172 32  0.5677   Big10 13-7 
15  Purdue  26-8 0.6161 37  0.5654   Big10 14-7 
16  California  23-10 0.6155 15  0.5849   Pac12 13-7 
17  Louisville  23-8 0.6139 36  0.5663   Acc 12-6 
18  Texas A&M  26-8 0.6098 52  0.5570   Sec 15-6 
19  Seton Hall  25-8 0.6089 42  0.5624   Bige 15-6 
20  Duke  23-10 0.6084 8  0.5897   Acc 12-8 

21  St. Joseph's  27-7 0.6066 57  0.5549   Atl10 16-4 
22  Dayton  25-7 0.6063 49  0.5573   Atl10 14-5 
23  Iowa St.  21-11 0.6055 9  0.5894   Big12 10-9 
24  Indiana  25-7 0.6015 87  0.5379   Big10 15-4 
25  Baylor  21-11 0.6009 5  0.5952   Big12 11-9 
26  Arizona  25-8 0.6000 70  0.5469   Pac12 13-7 
27  Texas  20-12 0.5976 4  0.5988   Big12 11-8 
28  S. Dakota St.  24-7 0.5948 133  0.5108   Summit 15-4 
29  Iowa  21-10 0.5937 34  0.5670   Big10 12-7 
30  St. Bonaventure  22-8 0.5927 81  0.5415   Atl10 13-5 

31  Notre Dame  21-11 0.5893 27  0.5725   Acc 12-8 
32  Connecticut  24-10 0.5888 51  0.5570   Aac 14-7 
33  Oregon St.  18-12 0.5883 11  0.5877   Pac12 10-10 
34  Akron  25-8 0.5882 122  0.5152   Midam 15-6 
35  Colorado  21-11 0.5881 39  0.5645   Pac12 11-9 
36  Texas Tech  19-12 0.5878 10  0.5890   Big12 9-10 
37  VCU  24-10 0.5876 59  0.5524   Atl10 14-5 
38  St. Mary's  26-5 0.5873 148  0.5031   Wcc 17-4 
39  Princeton  21-6 0.5862 146  0.5043   Ivy 12-2 
40  Providence  23-10 0.5861 50  0.5571   Bige 11-9 

41  S. Diego St.  23-9 0.5861 61  0.5502   Mwest 18-3 
42  AR Little Rock  27-4 0.5854 232  0.4745   Sbelt 19-3 
43  Wisconsin  20-12 0.5833 17  0.5814   Big10 12-7 
44  Yale  21-6 0.5833 162  0.4948   Ivy 13-1 
45  Gonzaga  25-7 0.5824 109  0.5235   Wcc 18-3 
46  N.C. Wilmington  23-7 0.5824 131  0.5122   Coln 17-4 
47  Wichita St.  23-8 0.5810 107  0.5252   Mvc 17-3 
48  Cincinnati  22-10 0.5806 69  0.5471   Aac 12-7 
49  Valparaiso  24-6 0.5799 161  0.4954   Horiz 16-3 
50  Chattanooga  27-5 0.5797 204  0.4807   South 18-3 

51  USC  21-12 0.5790 31  0.5679   Pac12 10-10 
52  Monmouth  27-7 0.5777 166  0.4938   Maac 19-4 
53  Pittsburgh  20-11 0.5776 29  0.5686   Acc 10-10 
54  Hofstra  23-9 0.5772 108  0.5250   Coln 16-5 
55  Florida  19-14 0.5760 18  0.5812   Sec 10-10 
56  Butler  21-10 0.5744 73  0.5462   Bige 10-9 
57  Michigan  21-12 0.5731 45  0.5596   Big10 12-9 
58  Tulsa  20-11 0.5729 64  0.5497   Aac 12-7 
59  Stony Brook  24-6 0.5716 198  0.4819   Aeast 17-2 
60  Temple  21-11 0.5713 74  0.5461   Aac 15-5 

61  Georgia  19-13 0.5709 26  0.5740   Sec 12-9 
Up 1 From Last Week+162  Vanderbilt  19-13 0.5705 40  0.5644   Sec 11-8 
Up 1 From Last Week+163  Davidson  19-12 0.5703 58  0.5524   Atl10 2-1 
Up 1 From Last Week+164  South Carolina  23-8 0.5703 126  0.5136   Sec 11-8 
Up 1 From Last Week+165  Fresno St.  23-9 0.5700 129  0.5124   Mwest 16-5 
Down 4 From Last Week-466  S.F. Austin  23-5 0.5698 242  0.4707   Sland 14-0 
67  William & Mary  18-11 0.5672 80  0.5426   Coln 12-8 
68  Geo. Wash.  23-10 0.5665 102  0.5262   Atl10 11-7 
69  Georgia Tech  19-14 0.5661 24  0.5753   Acc 9-11 
70  Northern Iowa  21-12 0.5650 91  0.5334   Mvc 14-7 

71  IPFW  22-9 0.5637 156  0.4987   Summit 13-5 
72  Syracuse  19-13 0.5636 43  0.5621   Acc 9-10 
73  Alabama  18-14 0.5621 35  0.5668   Sec 9-11 
74  Ohio St.  20-13 0.5619 41  0.5627   Big10 12-8 
75  UC Irvine  23-9 0.5608 155  0.5008   Bigw 14-4 
76  BYU  22-10 0.5605 125  0.5140   Wcc 14-6 
77  Iona  22-10 0.5566 147  0.5033   Maac 19-4 
78  Middle Tenn. St.  22-9 0.5560 151  0.5023   Cusa 16-5 
Up 1 From Last Week+179  Long Beach St.  18-14 0.5559 82  0.5412   Bigw 14-5 
Up 1 From Last Week+180  Hawaii  25-5 0.5553 233  0.4733   Bigw 16-3 

Up 1 From Last Week+181  Ohio  20-11 0.5552 101  0.5265   Midam 12-8 
Down 3 From Last Week-382  TAMU Corpus Christi  23-7 0.5548 257  0.4668   Sland 9-3 
83  Florida St.  19-13 0.5548 76  0.5449   Acc 9-11 
84  UAB  25-6 0.5545 264  0.4636   Cusa 16-3 
85  Washington  18-14 0.5543 33  0.5676   Pac12 10-10 
86  E. Tennessee St.  21-11 0.5528 145  0.5047   South 16-5 
87  Stanford  14-15 0.5528 6  0.5938   Pac12 8-11 
88  Houston  22-9 0.5527 136  0.5098   Aac 12-7 
89  Virginia Tech  19-14 0.5505 53  0.5570   Acc 11-9 
90  Kansas St.  17-16 0.5495 21  0.5772   Big12 6-14 

91  Buffalo  19-14 0.5493 88  0.5377   Midam 13-8 
92  Grand Canyon  23-6 0.5491 256  0.4671   Wac 11-3 
93  Evansville  24-9 0.5473 181  0.4889   Mvc 14-7 
94  LSU  19-14 0.5461 68  0.5474   Sec 12-8 
95  Belmont  19-11 0.5445 170  0.4927   Ovc 12-5 
96  LA Monroe  18-13 0.5427 135  0.5102   Sbelt 16-6 
97  Mississippi  20-12 0.5425 138  0.5090   Sec 10-9 
98  UCSB  17-13 0.5423 111  0.5227   Bigw 12-6 
99  Arizona St.  15-17 0.5393 22  0.5765   Pac12 5-14 
100  Creighton  18-14 0.5390 84  0.5400   Bige 9-10 

101  Boise St.  18-12 0.5386 117  0.5171   Mwest 11-8 
102  UCLA  15-17 0.5386 19  0.5796   Pac12 6-13 
103  James Madison  20-11 0.5384 124  0.5141   Coln 11-8 
104  Siena  21-12 0.5366 160  0.4957   Maac 14-8 
105  TX Arlington  22-10 0.5366 230  0.4748   Sbelt 14-8 
106  Georgetown  15-18 0.5365 23  0.5755   Bige 8-12 
107  Albany  23-8 0.5362 300  0.4497   Aeast 13-4 
108  Weber St.  23-8 0.5360 288  0.4533   Bsky 18-3 
109  Northeastern  17-15 0.5356 92  0.5333   Coln 10-10 
110  N. Mex. St.  21-10 0.5345 213  0.4795   Wac 14-2 

Up 2 From Last Week+2111  Marquette  20-13 0.5313 104  0.5254   Bige 9-11 
Down 1 From Last Week-1112  East. Michigan  14-15 0.5311 78  0.5430   Midam 10-10 
Down 1 From Last Week-1113  Illinois St.  17-14 0.5311 99  0.5274   Mvc 12-7 
114  Green Bay  21-12 0.5310 205  0.4807   Horiz 15-7 
115  Northwestern  20-12 0.5308 137  0.5096   Big10 8-11 
116  CSU Bakersfield  21-8 0.5301 305  0.4481   Wac 14-3 
117  Oakland  21-11 0.5296 206  0.4805   Horiz 13-6 
118  Nevada  17-13 0.5291 140  0.5081   Mwest 11-9 
119  Penn St.  16-16 0.5291 77  0.5437   Big10 7-12 
120  Rhode Island  17-15 0.5288 86  0.5384   Atl10 9-9 

Up 1 From Last Week+1121  Louisiana Tech  21-9 0.5285 270  0.4601   Cusa 12-7 
Down 1 From Last Week-1122  Richmond  16-16 0.5282 71  0.5464   Atl10 8-10 
123  N.C. State  16-17 0.5279 47  0.5588   Acc 6-14 
124  Kent St.  18-13 0.5275 141  0.5078   Midam 10-9 
125  N. Dakota St.  18-13 0.5262 180  0.4903   Summit 10-9 
126  Vermont  20-13 0.5256 182  0.4877   Aeast 13-6 
127  Morehead St.  17-12 0.5256 172  0.4922   Ovc 12-6 
128  Marshall  17-16 0.5256 97  0.5284   Cusa 13-7 
129  Pepperdine  17-13 0.5251 142  0.5066   Wcc 11-9 
130  Winthrop  20-9 0.5249 282  0.4546   Bsou 14-6 

131  Clemson  17-14 0.5245 96  0.5288   Acc 10-9 
132  Columbia  19-10 0.5245 195  0.4831   Ivy 10-4 
133  Arkansas  16-16 0.5238 66  0.5492   Sec 9-10 
134  Tennessee Tech  17-11 0.5228 199  0.4819   Ovc 11-6 
135  Charleston  16-14 0.5217 119  0.5168   Coln 9-11 
136  Northern Illinois  17-12 0.5210 163  0.4947   Midam 10-10 
137  N.C. Asheville  20-11 0.5207 234  0.4721   Bsou 14-6 
138  Southern Ill.  22-10 0.5202 251  0.4685   Mvc 11-8 
139  Memphis  19-15 0.5196 103  0.5261   Aac 10-11 
140  Old Dominion  22-13 0.5189 186  0.4849   Cusa 15-7 

141  New Mexico  17-15 0.5188 110  0.5227   Mwest 10-9 
142  Fairfield  19-13 0.5183 171  0.4924   Maac 13-9 
143  Nebraska Omaha  16-13 0.5170 164  0.4947   Summit 10-7 
144  Montana  18-11 0.5161 259  0.4660   Bsky 16-5 
145  Tennessee  15-19 0.5161 54  0.5563   Sec 8-13 
146  Wright St.  20-13 0.5151 227  0.4758   Horiz 16-6 
147  UNLV  16-15 0.5124 113  0.5206   Mwest 9-11 
148  Tennessee St.  18-10 0.5112 285  0.4541   Ovc 11-6 
149  Illinois  15-19 0.5107 63  0.5497   Big10 7-14 
150  Towson  18-12 0.5107 219  0.4781   Coln 11-8 

151  Oral Roberts  12-17 0.5102 94  0.5309   Summit 6-11 
152  Mississippi St.  14-17 0.5102 79  0.5428   Sec 7-12 
153  Utah St.  14-15 0.5100 112  0.5220   Mwest 8-12 
154  Hampton  20-10 0.5068 323  0.4376   Meac 16-3 
155  Cent. Michigan  14-15 0.5068 115  0.5185   Midam 10-9 
156  La Lafayet.  15-14 0.5066 169  0.4929   Sbelt 13-9 
157  High Point  18-10 0.5061 293  0.4525   Bsou 13-5 
158  W. Kentucky  16-16 0.5061 127  0.5130   Cusa 10-11 
159  Wake Forest  11-20 0.5057 38  0.5646   Acc 2-17 
160  Elon  14-16 0.5046 123  0.5146   Coln 7-12 

161  North Florida  19-11 0.5041 309  0.4456   Atsun 11-5 
162  Duquesne  15-16 0.5029 114  0.5190   Atl10 6-11 
163  Incarnate Word  14-11 0.5019 273  0.4590   Sland 5-0 
164  Coastal Car.  15-11 0.5016 246  0.4694   Bsou 11-6 
165  Nebraska  16-18 0.5015 98  0.5277   Big10 8-13 
166  Western Carolina  13-17 0.5004 130  0.5122   South 11-9 
167  Furman  16-15 0.4999 192  0.4842   South 12-8 
168  Lehigh  16-15 0.4989 178  0.4905   Patr 15-6 
169  Murray St.  15-14 0.4986 174  0.4916   Ovc 11-7 
170  UMass  14-18 0.4977 95  0.5294   Atl10 7-12 

171  Indiana St.  14-17 0.4975 121  0.5164   Mvc 9-11 
172  Oklahoma St.  12-20 0.4968 55  0.5559   Big12 3-16 
173  Milwaukee  18-13 0.4963 266  0.4630   Horiz 11-9 
174  TCU  12-21 0.4962 44  0.5619   Big12 3-17 
175  Auburn  11-20 0.4962 56  0.5554   Sec 5-14 
176  Fordham  16-13 0.4960 168  0.4932   Atl10 7-11 
177  New Hampshire  17-12 0.4959 299  0.4500   Aeast 12-6 
Up 1 From Last Week+1178  Georgia St.  14-14 0.4955 177  0.4911   Sbelt 9-12 
Up 1 From Last Week+1179  Ball St.  18-13 0.4954 226  0.4761   Midam 10-9 
Up 1 From Last Week+1180  Colorado St.  16-16 0.4952 154  0.5009   Mwest 10-11 

Up 1 From Last Week+1181  Toledo  16-15 0.4925 189  0.4843   Midam 8-11 
Up 1 From Last Week+1182  Bucknell  16-13 0.4924 239  0.4710   Patr 14-5 
Up 2 From Last Week+2183  Texas Southern  18-14 0.4916 322  0.4384   Swac 17-3 
184  Wagner  21-10 0.4910 335  0.4271   Neast 15-6 
Up 1 From Last Week+1185  Southern  19-12 0.4908 334  0.4279   Swac 14-7 
Up 1 From Last Week+1186  Wyoming  12-18 0.4891 100  0.5266   Mwest 7-12 
Down 9 From Last Week-9187  Sam Houston St.  15-15 0.4891 228  0.4758   Sland 8-6 
188  IUPUI  12-19 0.4887 139  0.5084   Summit 9-8 
Up 1 From Last Week+1189  Idaho  19-12 0.4884 315  0.4432   Bsky 13-7 
Down 1 From Last Week-1190  Austin Peay  16-17 0.4884 201  0.4815   Ovc 11-9 

191  Radford  14-15 0.4878 185  0.4849   Bsou 8-9 
192  Harvard  12-16 0.4874 152  0.5018   Ivy 6-8 
193  Denver  16-15 0.4873 193  0.4841   Summit 8-10 
194  Mercer  17-14 0.4871 275  0.4586   South 9-11 
195  Miami (OH)  12-20 0.4858 90  0.5350   Midam 7-13 
196  Boston U.  17-14 0.4853 276  0.4575   Patr 11-8 
197  South Dakota  12-18 0.4849 149  0.5030   Summit 5-12 
198  Detroit  14-15 0.4822 207  0.4803   Horiz 10-10 
199  Wofford  13-17 0.4812 194  0.4836   South 11-8 
200  Bowling Green  14-18 0.4812 175  0.4912   Midam 7-14 

201  DePaul  9-22 0.4812 62  0.5498   Bige 3-16 
202  George Mason  11-21 0.4809 89  0.5370   Atl10 4-13 
203  W. Michigan  11-19 0.4806 106  0.5253   Midam 7-12 
204  Fair. Dickinson  17-14 0.4800 298  0.4504   Neast 14-7 
205  S. Carolina St.  17-14 0.4789 329  0.4325   Meac 14-5 
206  Saint Louis  11-21 0.4785 85  0.5388   Atl10 5-14 
207  N.J.I.T.  16-14 0.4778 284  0.4544   Atsun 8-7 
208  St. Peter's  14-16 0.4769 217  0.4792   Maac 12-9 
209  Gardner-Webb  14-16 0.4764 263  0.4637   Bsou 2-1 
Up 12 From Last WeekUp 12 From Last Week+12210  Jackson St.  18-15 0.4759 330  0.4312   Swac 14-7 

Down 1 From Last Week-1211  E. Kentucky  14-16 0.4757 210  0.4800   Ovc 6-10 
Down 1 From Last Week-1212  Tenn-Martin  17-14 0.4756 325  0.4370   Ovc 11-7 
Down 1 From Last Week-1213  Washington St.  8-22 0.4755 28  0.5694   Pac12 1-18 
214  Army  18-13 0.4749 319  0.4399   Patr 10-10 
Down 2 From Last Week-2215  UTEP  18-14 0.4748 280  0.4560   Cusa 11-9 
Down 1 From Last Week-1216  Fla Gulf Coast  16-13 0.4746 277  0.4565   Atsun 11-6 
Down 1 From Last Week-1217  Navy  18-14 0.4742 310  0.4454   Patr 10-10 
Down 1 From Last Week-1218  East Carolina  12-20 0.4733 118  0.5169   Aac 4-15 
Down 1 From Last Week-1219  North Dakota  14-15 0.4732 261  0.4656   Bsky 12-9 
Down 1 From Last Week-1220  UCF  12-18 0.4719 144  0.5054   Aac 6-13 

Down 1 From Last Week-1221  Norfolk St.  15-16 0.4711 297  0.4508   Meac 13-5 
Down 1 From Last Week-1222  Canisius  14-19 0.4692 190  0.4843   Maac 9-13 
223  Missouri  10-21 0.4685 75  0.5459   Sec 3-15 
224  Loyola Marymount  13-17 0.4679 224  0.4765   Wcc 7-13 
225  Houston Baptist  13-16 0.4670 253  0.4683   Sland 3-4 
226  Air Force  12-18 0.4669 157  0.4982   Mwest 5-14 
227  San Francisco  14-15 0.4663 240  0.4709   Wcc 8-11 
228  Manhattan  13-18 0.4661 203  0.4808   Maac 10-12 
229  South Florida  8-25 0.4661 67  0.5483   Aac 5-15 
230  American  12-19 0.4660 218  0.4781   Patr 10-10 

231  Tulane  12-22 0.4646 128  0.5125   Aac 5-16 
232  La Salle  8-22 0.4627 65  0.5492   Atl10 5-14 
233  Eastern Wash.  15-15 0.4621 327  0.4336   Bsky 11-9 
234  Charlotte  14-19 0.4617 211  0.4798   Cusa 10-10 
235  Missouri St.  12-19 0.4602 176  0.4912   Mvc 9-11 
236  Cal Poly  8-20 0.4600 132  0.5108   Bigw 4-13 
237  N.C. Greensboro  11-18 0.4599 184  0.4851   South 10-9 
238  Texas St.  13-16 0.4598 274  0.4586   Sbelt 9-13 
239  Loyola Chicago  14-17 0.4592 237  0.4717   Mvc 8-12 
240  South Alabama  12-19 0.4590 212  0.4796   Sbelt 9-13 

241  Colgate  12-17 0.4590 269  0.4602   Patr 9-10 
242  Rider  13-20 0.4586 221  0.4777   Maac 9-13 
243  Georgia Southern  12-17 0.4584 243  0.4703   Sbelt 10-11 
244  Cornell  9-18 0.4572 173  0.4918   Ivy 3-11 
245  St. John's  7-24 0.4570 46  0.5590   Bige 1-18 
246  Mount St. Mary's  14-19 0.4562 290  0.4528   Neast 11-9 
247  Drexel  6-24 0.4538 83  0.5412   Coln 4-16 
248  Holy Cross  14-19 0.4526 286  0.4537   Patr 9-13 
249  Portland  11-20 0.4520 159  0.4978   Wcc 6-13 
250  Boston Coll.  7-25 0.4514 60  0.5508   Acc 0-19 

251  Santa Clara  10-20 0.4510 158  0.4981   Wcc 7-12 
Up 1 From Last Week+1252  Alcorn St.  13-15 0.4489 331  0.4292   Swac 13-6 
Down 1 From Last Week-1253  Samford  12-19 0.4489 271  0.4598   South 5-15 
254  LIU Brooklyn  16-15 0.4467 347  0.4166   Neast 10-10 
255  Idaho St.  14-15 0.4460 338  0.4240   Bsky 11-8 
256  Loyola (MD)  9-21 0.4458 167  0.4935   Patr 8-11 
257  Sacred Heart  12-18 0.4452 307  0.4471   Neast 11-8 
258  Minnesota  8-23 0.4451 93  0.5329   Big10 2-17 
259  Appalachian St.  9-22 0.4448 150  0.5030   Sbelt 7-13 
260  Montana St.  13-17 0.4445 321  0.4395   Bsky 9-10 

261  Mass-Lowell  10-18 0.4444 267  0.4623   Aeast 7-9 
262  Western Ill.  7-17 0.4441 179  0.4903   Summit 3-13 
263  Kennesaw St.  9-20 0.4441 183  0.4864   Atsun 7-8 
Up 1 From Last Week+1264  Alabama St.  12-17 0.4440 324  0.4373   Swac 9-10 
Down 1 From Last Week-1265  Liberty  10-19 0.4440 236  0.4720   Bsou 8-9 
266  St. Francis (PA)  12-17 0.4430 304  0.4481   Neast 9-10 
267  UC Riverside  12-19 0.4427 279  0.4561   Bigw 5-12 
268  Pacific  6-20 0.4424 116  0.5177   Wcc 6-12 
269  Lipscomb  10-21 0.4423 215  0.4793   Atsun 8-8 
270  Florida Intl.  11-19 0.4417 252  0.4683   Cusa 7-12 

271  Eastern Illinois  11-17 0.4415 272  0.4590   Ovc 9-8 
272  Utah Valley  9-18 0.4409 245  0.4701   Wac 6-9 
273  Sacramento St.  12-17 0.4399 296  0.4510   Bsky 7-13 
274  Delaware  7-23 0.4396 134  0.5106   Coln 2-17 
275  St. Francis (NY)  14-17 0.4387 336  0.4267   Neast 11-8 
Up 1 From Last Week+1276  Savannah St.  14-15 0.4386 344  0.4197   Meac 11-8 
Down 1 From Last Week-1277  Youngstown St.  9-21 0.4383 209  0.4803   Horiz 6-13 
278  Cleveland St.  7-23 0.4377 143  0.5059   Horiz 4-15 
279  Rice  10-20 0.4374 208  0.4803   Cusa 7-12 
280  Portland St.  11-18 0.4373 287  0.4533   Bsky 9-11 

281  CSU Northridge  8-20 0.4371 223  0.4768   Bigw 5-11 
282  UC Davis  9-19 0.4370 214  0.4795   Bigw 6-11 
283  Dartmouth  9-18 0.4359 220  0.4779   Ivy 4-10 
284  Arkansas St.  9-20 0.4358 196  0.4831   Sbelt 7-13 
285  Pennsylvania  10-17 0.4351 254  0.4680   Ivy 5-9 
286  Mo. Kansas City  9-19 0.4339 244  0.4703   Wac 5-11 
287  Seattle  12-16 0.4337 306  0.4480   Wac 8-8 
Up 1 From Last Week+1288  Jacksonville  12-16 0.4297 339  0.4235   Atsun 8-7 
Up 1 From Last Week+1289  CSU Fullerton  8-20 0.4295 258  0.4664   Bigw 3-14 
Down 2 From Last Week-2290  Bethune-Cookman  12-18 0.4295 342  0.4221   Meac 10-7 

291  Robert Morris  10-22 0.4290 278  0.4565   Neast 8-11 
292  Hartford  9-23 0.4290 241  0.4708   Aeast 5-13 
293  Troy  7-22 0.4261 191  0.4842   Sbelt 4-16 
294  Rutgers  6-25 0.4254 105  0.5253   Big10 1-18 
295  North Texas  10-20 0.4245 231  0.4746   Cusa 7-12 
296  North. Kentucky  7-21 0.4231 187  0.4848   Atsun 5-14 
297  Quinnipiac  9-21 0.4224 247  0.4691   Maac 6-15 
298  Charleston Sou.  6-21 0.4223 188  0.4844   Bsou 5-12 
299  Binghamton  8-22 0.4193 235  0.4721   Aeast 5-12 
300  Florida Atlantic  7-24 0.4187 200  0.4817   Cusa 6-14 

301  San Jose St.  6-22 0.4185 153  0.5015   Mwest 4-15 
302  San Diego  8-21 0.4184 229  0.4752   Wcc 4-15 
303  Stetson  8-22 0.4183 292  0.4528   Atsun 6-11 
304  Northern Colorado  8-21 0.4162 250  0.4685   Bsky 7-12 
305  SIU Edwardsville  6-22 0.4145 202  0.4813   Ovc 3-13 
306  Bradley  4-27 0.4143 120  0.5166   Mvc 3-16 
307  MD Eastern Shore  9-22 0.4119 313  0.4435   Meac 7-10 
308  Campbell  9-18 0.4104 326  0.4361   Bsou 4-13 
309  Jacksonville St.  6-23 0.4098 216  0.4793   Ovc 4-12 
310  AR Pine Bluff  8-25 0.4096 303  0.4482   Swac 6-13 

311  N.C. Central  10-19 0.4082 340  0.4235   Meac 8-10 
312  Brown  7-20 0.4079 248  0.4688   Ivy 3-11 
Up 1 From Last Week+1313  Maine  8-22 0.4073 294  0.4522   Aeast 4-13 
Up 1 From Last Week+1314  Southern Miss  7-20 0.4073 265  0.4631   Cusa 5-13 
Down 2 From Last Week-2315  Nicholls  8-23 0.4070 283  0.4545   Sland 4-10 
316  Niagara  7-25 0.4068 222  0.4772   Maac 5-16 
317  Virginia Military  6-21 0.4067 225  0.4762   South 4-15 
318  Marist  7-23 0.4061 249  0.4688   Maac 4-17 
319  Presbyterian  8-20 0.4058 311  0.4451   Bsou 6-12 
320  Bryant  7-23 0.4047 281  0.4551   Neast 5-13 

Up 1 From Last Week+1321  Citadel  7-22 0.4038 295  0.4520   South 3-16 
Down 1 From Last Week-1322  Abilene Christian  9-18 0.4036 333  0.4289   Sland 2-3 
323  Longwood  7-23 0.4031 302  0.4484   Bsou 6-12 
324  S.Car. Upstate  7-21 0.4021 291  0.4528   Atsun 4-11 
325  Drake  6-24 0.4020 197  0.4821   Mvc 2-17 
326  Coppin St.  7-22 0.4010 308  0.4456   Meac 7-11 
327  Morgan St.  8-22 0.3999 314  0.4432   Meac 7-11 
328  Howard  10-20 0.3994 337  0.4265   Meac 6-11 
329  Lafayette  6-24 0.3993 255  0.4677   Patr 3-16 
330  Miss. Valley St.  8-27 0.3989 317  0.4423   Swac 8-13 

Up 1 From Last Week+1331  Alabama A&M  10-18 0.3978 351  0.4014   Swac 7-13 
Down 1 From Last Week-1332  SE Louisiana  10-21 0.3974 343  0.4197   Sland 7-7 
333  Northern Arizona  3-25 0.3963 165  0.4940   Bsky 3-16 
334  Prairie View A&M  7-24 0.3936 318  0.4421   Swac 7-12 
335  Texas-Rio Grande Valley  6-22 0.3899 289  0.4532   Wac 5-11 
Up 1 From Last Week+1336  Southern Utah  4-24 0.3893 268  0.4611   Bsky 3-16 
Down 1 From Last Week-1337  Lamar  7-19 0.3888 341  0.4235   Sland 3-8 
Up 1 From Last Week+1338  UMBC  7-25 0.3868 312  0.4439   Aeast 3-14 
Down 1 From Last Week-1339  Central Arkansas  7-21 0.3864 332  0.4291   Sland 5-8 
340  N.C. A&T  10-21 0.3832 348  0.4111   Meac 7-10 

341  McNeese St.  7-19 0.3815 345  0.4192   Sland 5-9 
342  SE Missouri St.  3-24 0.3810 262  0.4640   Ovc 2-14 
343  New Orleans  7-20 0.3790 350  0.4097   Sland 0-4 
344  N'western St.  5-19 0.3772 320  0.4396   Sland 5-8 
345  Delaware St.  5-25 0.3704 316  0.4428   Meac 5-12 
346  Ill. Chicago  3-25 0.3668 260  0.4656   Horiz 3-16 
347  UTSA  4-26 0.3658 301  0.4486   Cusa 3-16 
348  Florida A&M  6-21 0.3607 349  0.4101   Meac 4-12 
349  Chicago St.  1-29 0.3589 238  0.4711   Wac 0-16 
350  Grambling St.  4-24 0.3581 328  0.4330   Swac 4-15 

351  Central Conn. St.  4-25 0.3422 346  0.4168   Neast 3-15 

2014-2015 ratings
[     ]





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved